Towing Capacity Chart
Every vehicle in our database, ranked by maximum factory towing capacity. Click any model for full specs by engine, FAQs and the factory source. All figures are manufacturer maximums for properly equipped vehicles.
| Vehicle | Max towing (lbs) | Max payload (lbs) | Max GCWR (lbs) |
|---|---|---|---|
| 2024 Ford F-350 Super Duty | 30,000 | 8,000 | 43,500 |
| 2024 Ford F-250 Super Duty | 22,000 | — | 31,000 |
| 2024 Ram 2500 | 19,990 | 4,000 | 27,980 |
| 2024 Ford F-150 | 13,500 | 2,445 | 19,400 |
| 2024 Chevrolet Silverado 1500 | 13,300 | 2,260 | 19,100 |
| 2024 GMC Sierra 1500 | 13,300 | 2,240 | 19,000 |
| 2024 Toyota Tundra | 12,000 | 1,940 | — |
| 2025 Ram 1500 | 11,550 | 2,370 | 17,000 |
| 2024 Toyota Sequoia | 9,520 | 1,730 | — |
| 2024 Ford Expedition | 9,300 | — | 15,500 |
| 2024 Nissan Titan | 9,290 | 1,710 | — |
| 2024 Chevrolet Tahoe | 8,400 | 1,834 | 14,500 |
| 2024 GMC Yukon | 8,400 | — | — |
| 2024 Chevrolet Colorado | 7,700 | 1,684 | 13,250 |
| 2024 Jeep Gladiator | 7,700 | 1,725 | — |
| 2024 Ford Ranger | 7,500 | 1,805 | 12,745 |
| 2024 Jeep Grand Cherokee | 7,200 | — | — |
| 2024 Nissan Frontier | 6,640 | 1,480 | 11,427 |
| 2024 Toyota Tacoma | 6,500 | 1,710 | — |
| 2024 Ford Explorer | 5,600 | — | 10,800 |
| 2024 Jeep Wrangler | 5,000 | 1,328 | 10,300 |
| 2024 Honda Ridgeline | 5,000 | 1,583 | — |
| 2024 Toyota 4Runner | 5,000 | — | — |
| 2024 Hyundai Santa Cruz | 5,000 | — | — |
| 2024 Toyota Highlander | 5,000 | — | — |
| 2024 Honda Pilot | 5,000 | — | — |
| 2024 Ford Bronco | 4,500 | — | 10,650 |
| 2024 Subaru Outback | 3,500 | — | — |
How to read this chart
- Max towing is the headline number — the heaviest trailer the vehicle is rated to pull.
- Payload often becomes the real limit: tongue weight plus passengers and cargo must fit under it.
- GCWR caps the combined weight of your loaded truck and loaded trailer.
New to towing? Start with what towing capacity means, then check your setup with the towing calculator.